This page lists the screw thread, size, and type being used by most markers and equipment made by Smart Parts. You might be able to find replacemen screws at your local hardware store if they are well-stocked, or find them online.
Terminology:
An example SAE screw type would be #10-32 x 1/2" or #10-32 x 0.5"
The first number (#10) is the basic major diameter (male screw). Sizes larger than 1/4-inch are given in fractions, whereas smaller sizes are in numbers (#2, #8, #10, etc).
The second number (-32) denotes the number of threads-per-inch.
The final number (1/2") measures the length of screw threads. Run it through a calculator to find the decimal value.
An example metric screw type would be M6 x 10mm or possibly M6 x 0.125mm x 10mm. Metric threads are identified by the letter M.
The first number (M10) is the basic major diameter in millimeters (male screw).
If the designation has only two numbers, the second number measures the screw's threaded length in millimeters.
If the designation has three numbers, the second number represents the thread pitch. Metric screw pitch is measured as the direct distance for each thread, so 0.125mm would mean one turn of the screw equates to 0.125mm of depth. The thread pitch is not always given because each metric screw diameter is connected to a common pitch, so the pitch is sometimes not listed unless it's an uncommon pitch 9such as if the pitch is unusually small/fine).
Note: the below descriptions call "screw type" of the stock screws are listed. In some cases the screw head can be different, depending on where/how the screw is being used.
Shocker Sport:
Description: | Screw thread: | Screw type: |
Grip panel screws (4) | 6-32 x 3/8" | button head, phillips |
Circuit housing screws (4) | 10-32 x 1/2" | socket head, phillips |
Frame screws (2) | 1/4-20 x 3/8" | button head, 5/32" hex socket |
Trigger return spring set screw (all SP frames) | 1/4-28 x 1/4" | 1/8" hex socket |
Air assist port threads | 10-32 | |
Fire piston housing chamber threads | 15/16-20 | |
Body manifold chamber threads | 1/8" NPT | |
Bolt tip threads | 10-32 | |
Barrel threading | Shocker |
Impulse [classic]:
Description: | Screw thread: | Screw type: |
Grip panel screws (4) | 6-32 x 3/8" | button head, phillips |
Frame/body screws (2) | 1/4-20 x 1" | low-profile socket head, 1/8" hex socket |
Frame/circuit housing screws (2) | 6-32 x 5/16" | button head, phillips |
Trigger pre-travel set screw (2002+ frames) | 1/4-28 x 1/4" | 1/8" hex socket |
Trigger return spring set screw | 1/4-28 x 1/4" | 1/8" hex socket |
Solenoid air transfer port screw | 4-40 x 3/32" | 0.05" hex socket |
Vision ribbon screw | 2-56 x 1/8" | button head, 0.05" hex socket |
Mainboard screws (2) | 2-56 x 5/32" | button head, phillips |
Daughterboard screws (2) | ? x ? | socket head, phillips |
Vertical adapter lock screw | 4-40 x 3/8" | socket head, 3/32" hex socket |
Valve lock screw threads | 7/16"-20 | |
Vertical adapter screw, old (air fitting) | 1/8" NPS | vented socket head, 3/16" hex socket |
Vertical adapter screw, new (ported adapter) | 1/4-28 x 1/2" | socket head, 3/16" hex socket |
Stock bolt spring bearing set screw | 5/16-18 x 3/8" | 3/32" hex socket |
Valve endcap threads | 1"-16 | |
Body manifold chamber threads | 1/8" NPT | |
Tapeworm fitting threads | 1/8" NPT | |
Ram/hammer threads | 12-28 | |
Barrel threading | Impulse/Ion |
Impulse 09:
Description: | Screw thread: | Screw type: |
ASA screws (2) | 10-32 x 3/16" | socket head, 5/32" hex socket |
Circuit board screws (3) | 4-40 x 1/4" | button head, 1/16" hex socket |
Frame screws (2) | 10-32 x 1/4" | button head, 1/8" hex socket |
Foregrip screw | 1/4-28 x 1/2" | socket head, 3/16" hex socket |
Solenoid bracket screw | 10-32 x 3/16" | socket head, 1/8" hex socket |
Solenoid positioning lock screw threads | ? | |
Upper body rear screw | 10-32 x 1/4" | socket head, 1/8" hex socket |
Upper body front screw (2) | 4-40 x 3/16" | socket head, 3/32" hex socket |
Feedneck lock screw (2) | ? | Dogpoint set screw, 1/16" hex socket |
Valve endcap threads | ? | |
Ram endcap threads | ? | |
Valve locking screw | ? | |
Filter lock screw threads | ? | |
Body air passage lock acrews | ? | |
Regulator retaining screw | ? | |
Trigger bearing screw (2) | 8-32 | |
Foregrip relief valve housing screw threads | ? | |
Foregrip relief valve retaining screw threads | ? | |
ASA knob threading | 5/16"-18 | |
Grip panel screws (4) | 6-32 x 3/16" | button head, 5/64" hex socket (phillips-head also works) |
Barrel threading | Impulse/Ion |
Shocker SFT & Nerve:
Description: | Screw thread: | Screw type: | ||
Common for both markers (Shocker SFT and Nerve): | ||||
Grip panel screws (4) | 6-32 x 5/16" | button head, phillips | ||
Nerve stock frame or select Shocker frames, rear body screw | 10-32 x 1/2" | socket head, 5/32" hex socket | ||
Nerve stock frame or select Shocker frames, trigger rest plate screw | 6-32 x 5/16" | button head, phillips | ||
Note: "Select frames" include the 06 Dynasty, Dark, and Tonton frames. | ||||
Trigger return magnet set screw | 1/4-28 x 1/4" | 1/8" hex socket | ||
Stock trigger pre-travel set screw | 4-48 x 3/8" | 0.05" hex socket | ||
Stock trigger post-travel set screw | 4-48 x 1/4" | 0.05" hex socket | ||
Stock trigger firing point set screw | 4-48 x 3/8" | 0.05" hex socket | ||
Vision ribbon screw | 2-56 x 1/8" | button head, 0.05" hex socket | ||
Vertical adapter screw | 1/4-28 x 1/2" | socket head, 3/16" hex socket | ||
Solenoid/manifold spacer screws, current (2) | M1.6 x 0.35mm | speciality high-profile socket head, 1/16" hex socket | ||
Solenoid/manifold spacer screws, old (2) | M1.6 x 0.35mm | 1/8" external socket hex | ||
Circuit board lock screws, old (2) | 2-56 x 1/8" | socket head, 5/64" hex socket | ||
Note: The old manifold screws and attaching circuit board lock screws are no longer used. | ||||
Solenoid insert chamber threads | 1/4-28 | |||
Shocker SFT only: | ||||
Stock Shocker SFT frame/body screws (2) | 10-32 x 11/16" | button head, 1/8" hex socket | ||
Body air transfer port screws (4) | 4-40 x 3/32" | 0.05" hex socket | ||
Manifold/body screws (2) | 4-40 x 1/4" | button head, 1/16" hex socket | ||
Bolt guide threads | 1+1/4"-28 (1.25-28) | |||
Barrel threading | Shocker | |||
Nerve only: | ||||
Front frame/body screw | 10-32 x 11/6" | button head, 1/8" hex socket | ||
LPR lock screws (2) | 4-40 x 1/8" | 0.05" hex socket | ||
Bolt carriage bearing set screw | ? x ? | 3/16" hex socket | ||
Bolt carriage knob screws | 4-40 x 3/8" | socket head, 3/32" hex socket | ||
Manifold/body screws (2) | 4-40 x 5/32" | button head, 1/16" hex socket | ||
Ram/hammer threads | 12-28 | |||
Piston lock screw threads | ? | |||
LPR adjustment cap threads | 9/16-28 | |||
Barrel threading | Impulse/Ion |
Shocker NXT:
Description: | Screw thread: | Screw type: |
Grip panel screws (4) | 6-32 x 5/16" | button head, 5/64" hex socket (phillips-head also works) |
Trigger stop retaining screw | 6-32 x 5/16" | button head, 5/64" hex socket |
Frame/body screws (2) | 10-32 x 1/2" | socket head, 5/32" hex socket |
Stock trigger adjustment set screws | 4-48 x 3/8" | 0.05" hex socket |
Eye cover screws (2) | 3-48 x 5/32" | button head, 1/16" hex socket |
Body air transfer port screws (4) | 4-40 x 3/32" | 0.05" hex socket |
Vertical adapter screw | 1/4-28 x 1/2" | socket head, 3/16" hex socket |
Manifold/body screws (2) | 4-40 x 1/4" | button head, 1/16" hex socket |
Solenoid/manifold spacer screws, current (2) | M1.6 x 0.035mm | speciality high-profile socket head, 1/16" hex socket |
Solenoid insert threads | 1/4-28 | |
Bolt guide threads | 1+1/4"-28 | |
Board pin threads (2) | 4-48 | |
Powerswitch actuator pin threads | 4-48 | |
Trigger pin threads | 8-32 | |
Bottomline dovetail rail set screw | 10-32 x 5/16" | 3/32" hex socket |
Barrel threading | Impulse/Ion |
Ion [classic]:
Description: | Screw thread: | Screw type: |
LP hose air fitting threads (3) | 10-32 | |
Breech/vertical adapter screw | 10-32 x 1/2" | flat socket head, 1/8" hex socket |
Frame screws (2) | 10-32 x 1" | button head, 1/8" hex socket |
Stock trigger post-travel set screw | 4-48 x 1/4" | 0.05" hex socket |
Trigger return magnet set screw | 1/4-28 x 1/2" | 1/8" hex socket |
Grip panel screws (4) | 6-32 x 5/16" | button head, phillips |
Barrel threading | Impulse/Ion |
pneuVentures Shocker:
Description: | Screw thread: | |
Front frame screw | 1/4-20 x 1-3/16" | |
Rear frame screw | 10-32 x 1/2" | |
Trigger guard screw | 10-32 x 1/2" | |
Solenoid mount screws (4) | 4-40 x 11/16" | |
Note: All pVI Shocker screw lengths are my estimates only. | ||
Barrel threading | Autococker/Shocker | |
(Most seem to be Autococker, some later bodies are Shocker) |
Parts and Accessories:
Description: | Screw thread: | Screw type: |
New Designz: | ||
Shocker/Nerve/Ion trigger set screw threads | 6-32 | 1/16" padded (nylon) hex socket |
Shocker/Nerve trigger magnet cage threads | 10-32 | |
Custom Products: | ||
CP vertical regulator adjustment screw | 1/4-28 | 1/8" hex socket |
Smart Parts Regulators:
Description: | Screw thread: | Screw type: |
Max-Flo "manifold" regulator (Shocker Sport / Impulse classic): | ||
Manifold-style Impulse vertical reg, housing set screws (2) | 10-32 x 1/8" | 3/32" hex socket |
Manifold-style adjustment endcap lock screw | 6-40 x ???? | socket head, 7/64" hex socket |
Bottomline manifold clamp screws (4) | 10-32 x 1/2" | socket head, 5/32" hex socket |
Bottomline dovetail mounting rail set screws (5) | 10-32 x 1/8" | 3/32" hex socket |
Bottomline 4500 system, sticker threads | ? | (custom screw) |
ShockerSFT/Nerve vertical Max-Flo: | ||
Note: These reglators were also sold on classic Impulses between 2004-2005. | ||
Reg body set screws (1 or 2) | 10-32 x 1/8" | 3/32" hex socket |
NXT/Ion vertical regulator: | ||
Endcap safety screw | 4-40 x 3/16" | 3/32" hex socket |
Spring platform set screw | 10-32 x 1/8" | 3/32" hex socket |
Max-Flo Inline regulator (available between 2003-2005): | ||
Manifold housing screws (4) | 10-32 x 1.875" | socket head, 5/32" hex socket |
Smartvalve retaining set screw | 4-40 x 5/8" | 0.05" hex socket |
Adjustment endcap lock screw | 6-40 x ??? | socket head, 7/64" hex socket |
Max-Flo Micro preset regulator (available between 2005-2008): | ||
Regulator housing set screws (2) | ? x ? | "Dogpoint" set screw, 3/32" hex socket |
Parker K-series solenoids: (used on other markers too)
Description: | Screw thread: | Screw type: |
Body mount screws (2) | M1.6 x 0.35-mm x 16-mm | button head, phillips drive |
Endcap screws (2) | M1.6 x 0.35-mm x 5-mm | button head, phillips drive |
Coil screws (2) | M1.6 x 0.35-mm x 37-mm | button head, phillips drive |
Miscallaneous threads used by SP:
Description: | Screw thread: | Comments: |
SP S-rail set screws (2) | 10-32 x 5/16" | 3/32" hex socket |
SP angle drop set screw | 10-32 x 1/4" | 3/32" hex socket |
Bottomline screws (2) | 10-32 x 1/2"+ | Half-inch length seems to be an average compatible length |
SP Q-lock clamping screw threads | 6-40 | Steel ball with a threaded stud sticking out one side |
SP Vertical feedneck threading | 13/16"-32 | See CAD file post for more info. |
NXT feedneck threading | 7/8"-32 | See CAD file post for more info. |
SP threaded ball detent threads | 3/8-16 | Used on Shocker Sports (00-02), Shocker SFTs (03-06), Nerves, and classic Impulses |
1/8" NPT air fittings | 1/8"-NPT (27-tpi) | |
Standard HPA bottle threads | 5/8"-18 class 2B | Most bottles use these threads, however not all. |
ASA threads | CGA-320, close to 1/2"-NPS | The original thread spec has been bastardized over the past 20 years of use in paintball, so most equipment no longer matches the actual thread specifications. |
Autococker barrel threads | 15/16"-20 | See CAD file post for more info. |
Impulse/Ion/NXT/Luxe barrel threads | 15/16"-12 double lead | See CAD file post for more info. |
Shocker barrel threads | 15/16"-16 double lead | See CAD file post for more info. |
SP barrel front threads | 7/8"-32 double lead | See CAD file post for more info. |
Note about grip screws: Care must be taken when using any marker that has a circuit board located under the grips. Using screws of improper length can damage the internal if screwed too far. For instance, Shocker/Nerve/Ion use a factory screw with length of 5/16", which will cause board damage if your grip panels are thinner than the stock ones (examples include Hybrid, Dye, or SP pro-touch grips). I have found that a length of 3/16" is much better suited for thin hybrids, or 1/4" for Dye or Pro-touch grips. Washers or o-rings can be used to space out longer screws as a quick fix.
Speciality Taps / Thread-Cutting Methods:
Most markers use typical thread sizes that can be bought in stores, and the same goes for screw taps and dies. However, threads for larger components such as internals and valves are often "specialty" sizes, which are uncommon, and thus taps for them aren't made for easy use. Taps to accomidate large threads like this are only custom-made for the manufacturer in large quantities so they can use them on their markers in production. Additionally, depending on the component, the company may create the threads using a lathe or threadmill, which can only be done on a CNC. in those situations we cannot repair threads at home unless you have a custom tap or die.
Oftentimes, stripped threads cannot be repaired directly because the metal has been removed. instead, the screw must be increased up to the next-largest size then re-tapped, then a larger clearance hole in the opposing component has to be drilled to accommodate it.
Related Links:
· CAD file post barrels page - barrel dimensions
· SP barrel reference